Finder’s pick Energy Brands and Plans Methodology
How we decide on the ‘best value’ strategies in every state
To obtain the very best strategy here is our method we:
- Decide the very best electricity manufacturer in a class OR obtain out which makes provide a specific element (e.g. sports activities pack)
- Uncover the lowest priced strategy dependent on the postcode for the key city of the state, for that manufacturer (or makes), applying our motor.
It finishes up wanting like this:
Finest benefit energy strategy from an the most well-known electricity manufacturer [NSW]
Finest class | Most well-known | |
Move one | Decide manufacturer | Origin (applying third-occasion knowledge) |
Move two | Appear for strategy applying the postcode 2000 | Origin Go |
Finest benefit energy strategy from makes that provide a sports activities pack [NSW]
Finest class | Most well-known | |
Move one | Decide manufacturer | Alinta (this is the only strategy giving a sports activities pack) |
Move two | Appear for strategy applying the postcode 2000 | Alinta All day |
This is how we decide on makes in every class:
Most well-known electricity makes
The most well-known makes have been dependent on industry share applying figures from the Australian Power Regulator (AER’s) Annual retail marketplaces report 2018-19 (Table one.one.). This determine is a general guide only. The proportion of industry share is to a single decimal position.
one | Origin Power | 1749413 | 27.00% |
two | AGL | 1376845 | 21.30% |
3 | EnergyAustralia | 1113774 | 17.20% |
4 | Ergon Power | 617542 | 9.fifty% |
5 | Alinta Power | 617542 | 4.90% |
six | Crimson Power | 279068 | 4.30% |
seven | Aurora Power | 244488 | 3.eighty% |
8 | ActewAGL | 171311 | two.60% |
9 | Just Power | 129855 | two.00% |
10 | amaysim Power | 96325 | one.fifty% |
eleven | Solar Retail | 77168 | one.20% |
12 | Powerdirect | 47568 | .70% |
13 | Dodo | 46964 | .70% |
14 | Powershop | 40043 | .60% |
15 | Lumo Power | 36694 | .60% |
16 | Locality Setting up Power | 20165 | .30% |
17 | Momentum Power | 19907 | .30% |
eighteen | Power Locals | 14715 | .20% |
19 | 1st Power | 14019 | .20% |
20 | Metered Power | 13069 | .20% |
21 | Diamond Power | 9646 | .10% |
22 | OC Power | 6442 | .10% |
23 | Qenergy | 5638 | .10% |
24 | Enova Power | 5451 | .10% |
25 | Sumo Energy | 4886 | .10% |
26 | CovaU | 3698 | .10% |
27 | Flow Systems | 3374 | .10% |
28 | Savant Power | 2591 | % |
29 | Mojo Energy | 2576 | % |
30 | Sanctuary Power | 2211 | % |
31 | Winenergy | 1948 | % |
32 | Pooled Power | 1190 | % |
33 | ReAmped Power | 930 | % |
34 | Serious Utilities | 614 | % |
35 | Evergy | 603 | % |
36 | Folks Power | 487 | % |
37 | Energy Club | 137 | % |
38 | Following Business Power | 88 | % |
39 | Powerhub | 40 | % |
40 | The Embedded Networks Business | 30 | % |
forty one | Potential X Energy | 22 | % |
42 | Tango Power | 16 | % |
forty three | Uncover Power | 14 | % |
Customer company rankings
The shopper company ranking is a score supplied to fifty Australian electricity makes. It is dependent throughout a selection of company characteristics which includes:
- Get in touch with centre hrs
- Site and app functions
- Application method
- Economical hardship applications available.
Complaints
What’s scored | Score facts | Weighting |
---|---|---|
Complaints proportion | Number of problems vs variety of prospects | 12% |
Supply: Australian Power Regulator
On line aid and support
What’s scored | Score facts | Weighting |
---|---|---|
On line chat available on internet site? | Yes or No | 3% |
Fb support chat, recognised by Fb as quickly replies or replies within a specific amount of time | Yes or No | 3% |
Get in touch with centre hrs and days
What’s scored | Score facts | Weighting |
---|---|---|
Weekday hrs | Length of time in hrs | 15% |
Weekend hrs | Length of time in hrs | 15% |
Weekend available | Yes or No | 3% |
Get in touch with centre responsiveness
What’s scored | Score facts | Weighting |
---|---|---|
Phone calls taken within 30 seconds | Percentage | 9% |
Common wait around time | Time (seconds) | six% |
Phone calls abandoned just before answering | Percentage | six% |
Supply: Australian Power Regulator
Site / Application Usability
What’s scored | Score facts | Weighting |
---|---|---|
Can you see use online? | Yes or No | 3% |
Can you see your monthly bill online? | Yes or No | 3% |
Are there graphs and charts? | Yes or No | 3% |
Application
What’s scored | Score facts | Weighting |
---|---|---|
Can you implement online? | Yes or No | 3% |
Can you implement via cellphone? | Yes or No | 3% |
Economical hardship software
What’s scored | Score facts | Weighting |
---|---|---|
Payment strategies? | Yes or No | 3% |
Payment extension? | Yes or No | 3% |
Centrepay (computerized redirect of Centrelink payment to electricity expenditures)? | Yes or No | 3% |
Economical counselling referral? | Yes or No | 3% |
Very last current June 2020
Power manufacturer with least problems
The electricity manufacturer with the least complaint was different in every state. We have been capable to get knowledge for QLD, NSW and SA.
- Powershop
- ActewAGL
- EnergyAustralia
- Dodo
- Origin Power
Retailer | Number of prospects in NSW | Full problems | as a proportion of prospects |
---|---|---|---|
Powershop | 33,750 | 135 | .40% |
ActewAGL | 29,625 | 237 | .eighty% |
EnergyAustralia | one,009,833 | eighteen,177 | one.eighty% |
Dodo | 32,273 | 710 | two.20% |
Origin Power | one,one hundred forty five,304 | 26,342 | two.30% |
amaysim Power | 53,893 | one,509 | two.eighty% |
Alinta Power | 95,839 | two,971 | 3.10% |
Powerdirect | 22,182 | 976 | 4.40% |
AGL | 810,288 | 42,135 | 5.20% |
Crimson Power | 235,364 | 12,945 | 5.fifty% |
Just Power | 34,057 | two,384 | seven.00% |
Supply: AER, Annual retail marketplaces report 2018-19. We looked at problems to the 10 most significant suppliers in New South Wales (by prospects) and ranked them by the smallest proportion of problems to a suppliers overall prospects. If you want a superior concept of who the very best electricity service provider is in Australia overall, check out our picks.
While there is no ‘best’ retailer, to give you a general guide, we looked at problems to the 15 most significant suppliers in Queensland (by prospects) and ranked them by the smallest proportion of problems to a retailer’s overall prospects. For an even broader glance at the electricity industry, you can also check out some of our picks for the very best in Australia.
- Diamond Power
- Powershop
- Ergon Power
- Locality Setting up Power
- EnergyAustralia
Retailer | Number of prospects in state | Complaints to retailer | as a proportion of prospects |
---|---|---|---|
Diamond Power | seven,000 | seven | .10% |
Powershop | 8,250 | 33 | .40% |
Ergon Power | 769,600 | 3,848 | .fifty% |
Locality Setting up Power | 21,800 | 218 | one.00% |
EnergyAustralia | 120,429 | one,686 | one.40% |
Dodo | 10,667 | 160 | one.fifty% |
Alinta Power | 184,813 | two,957 | one.60% |
amaysim Power | 39,000 | 663 | one.70% |
Origin Power | 565,000 | eleven,865 | two.10% |
Metered Power | 13,250 | 371 | two.eighty% |
Qenergy | six,036 | 169 | two.eighty% |
Powerdirect | 14,000 | 490 | 3.fifty% |
AGL | 358,486 | 13,264 | 3.70% |
Crimson Power | 48,512 | two,086 | 4.30% |
Just Power | 14,803 | one,051 | seven.10% |
Supply: AER, Annual retail marketplaces report 2018-19.
We looked at problems from suppliers in South Australia (by prospects) and ranked them by the smallest proportion of problems to a retailer’s overall prospects. While there is no ‘best’ retailer, to give you a general guide, in this article are 5 best energy and gas suppliers by problems proportion.
- Momentum Power
- Power Australia
- Dodo
- Origin Power
- Lumo Power
Retailer | Number of prospects in South Australia | Full problems | as a proportion of prospects |
---|---|---|---|
Just Power | 87,211 | six,192 | seven.10% |
AGL | 336,805 | 13,809 | 4.10% |
amaysim Power | six,575 | 263 | 4.00% |
Alinta Power | fifty seven,474 | two,184 | 3.eighty% |
Powerdirect | 24,611 | 886 | 3.60% |
Lumo Power | 39,486 | one,382 | 3.fifty% |
Origin Power | 227,455 | seven,506 | 3.30% |
Dodo | 5,290 | 164 | 3.10% |
EnergyAustralia | 68,483 | one,986 | two.90% |
Momentum Power | six,five hundred | 156 | two.40% |
Supply: AER, Annual retail marketplaces report 2018-19. We looked at problems to the 10 most significant suppliers in South Australia (by prospects) and ranked them by the smallest proportion of problems to a suppliers overall prospects. If you want a superior concept of who the very best electricity service provider is in Australia overall, check out our picks.
Inexperienced providers
For our Inexperienced decide on, we dependent this on Finder’s Inexperienced Awards winner for the Greenest Power Retailer. Powershop was the Greenest Power Retailer (Regular).
To be suitable for this award, the company will have to have available electricity strategies to residential prospects in Australia and owned more than 500MW of technology property in the 12 months prior to 31 December 2019.
The important requirements that was looked at incorporated:
Basic environmental requirements
- Company emissions intensity (inc.
offsets) - Power made use of from renewable sources
- Waste avoiding landfill
- Emissions target
- Renewable electricity target
- General public weather improve strategy
- External benchmarks/accreditation
Sector-specific environmental requirements:
- Emissions from technology property
- Renewable ability technology
- Compliance with RET
- GreenPower rate and coverage
- Carbon offsets coverage and excellent
- Assist for photo voltaic prospects
- Assist for electric vehicles
- Need management/reaction
- Other thoroughly clean tech initiatives
You can go through the full methodology in this article.
Power providers with sports activities pack
As of December 2020, the subsequent makes provide sports activities packs:
Power providers with internet
The subsequent providers provides energy bundling with an internet strategy as of December 2020:
Power providers with frequent flyer strategies
As of December 2020, the subsequent makes provide energy with frequent flyer strategies: